<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gen X baby boom</title>
	<atom:link href="http://www.lilianschaer.com/2008/12/15/the-gen-x-baby-boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lilianschaer.com/2008/12/15/the-gen-x-baby-boom/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2009 08:24:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lilian</title>
		<link>http://www.lilianschaer.com/2008/12/15/the-gen-x-baby-boom/comment-page-1/#comment-38</link>
		<dc:creator>Lilian</dc:creator>
		<pubDate>Sun, 11 Jan 2009 02:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilianschaer.com/?p=56#comment-38</guid>
		<description>I guess it depends on which definition of Gen X you follow. When I was searching for an exact time span before writing this post, I found everything from 1965-1975 to 1964 - mid/late 1970s and even as wide a spread as 1961 - 1981. 

My observations are based on my thirty-something friends and colleagues, all born before 1980. So maybe it should be more closely defined as a tail-end Gen X boom?</description>
		<content:encoded><![CDATA[<p>I guess it depends on which definition of Gen X you follow. When I was searching for an exact time span before writing this post, I found everything from 1965-1975 to 1964 &#8211; mid/late 1970s and even as wide a spread as 1961 &#8211; 1981. </p>
<p>My observations are based on my thirty-something friends and colleagues, all born before 1980. So maybe it should be more closely defined as a tail-end Gen X boom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindy</title>
		<link>http://www.lilianschaer.com/2008/12/15/the-gen-x-baby-boom/comment-page-1/#comment-37</link>
		<dc:creator>Lindy</dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilianschaer.com/?p=56#comment-37</guid>
		<description>In 2009, Generation X will be between 43 and 49 years old.  Aren&#039;t we a little old to be having a baby boom?

Unless you&#039;ve changed the definition of &quot;Gen X&quot;... any Gen X baby boom should have been noticed sometime ago.</description>
		<content:encoded><![CDATA[<p>In 2009, Generation X will be between 43 and 49 years old.  Aren&#8217;t we a little old to be having a baby boom?</p>
<p>Unless you&#8217;ve changed the definition of &#8220;Gen X&#8221;&#8230; any Gen X baby boom should have been noticed sometime ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilian</title>
		<link>http://www.lilianschaer.com/2008/12/15/the-gen-x-baby-boom/comment-page-1/#comment-23</link>
		<dc:creator>Lilian</dc:creator>
		<pubDate>Mon, 29 Dec 2008 20:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilianschaer.com/?p=56#comment-23</guid>
		<description>You&#039;re right on that one...I&#039;m seeing more two and three child families again these days than we were for a while. Maybe this is a backlash against the materialistic, consumerist society we grew up in (remember the 80s?) - and our way of saying that in the midst of all that, we know what really matters: family. A fascinating topic...and I&#039;ve been enjoying your blog since you first commented here:)
Lilian</description>
		<content:encoded><![CDATA[<p>You&#8217;re right on that one&#8230;I&#8217;m seeing more two and three child families again these days than we were for a while. Maybe this is a backlash against the materialistic, consumerist society we grew up in (remember the 80s?) &#8211; and our way of saying that in the midst of all that, we know what really matters: family. A fascinating topic&#8230;and I&#8217;ve been enjoying your blog since you first commented here:)<br />
Lilian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GenerationXpert</title>
		<link>http://www.lilianschaer.com/2008/12/15/the-gen-x-baby-boom/comment-page-1/#comment-22</link>
		<dc:creator>GenerationXpert</dc:creator>
		<pubDate>Mon, 22 Dec 2008 14:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilianschaer.com/?p=56#comment-22</guid>
		<description>I think there&#039;s definitely a Gen X baby boom going on. Something that won&#039;t be reported by the Boomer-dominated media, because it&#039;s something the Xers are doing. Procreating. And we&#039;re not just having one trophy kid to dress up and sign up for high-end karate lessons. We&#039;re having lots and lots of kids. And we&#039;re bringing back the family vacation. It&#039;s awesome. Go Xers!</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s definitely a Gen X baby boom going on. Something that won&#8217;t be reported by the Boomer-dominated media, because it&#8217;s something the Xers are doing. Procreating. And we&#8217;re not just having one trophy kid to dress up and sign up for high-end karate lessons. We&#8217;re having lots and lots of kids. And we&#8217;re bringing back the family vacation. It&#8217;s awesome. Go Xers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Davey</title>
		<link>http://www.lilianschaer.com/2008/12/15/the-gen-x-baby-boom/comment-page-1/#comment-18</link>
		<dc:creator>Kate Davey</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilianschaer.com/?p=56#comment-18</guid>
		<description>I made Snapshots of a Canadian Life...at 11 days old.  All smiles here in the basinette.

xxxooo
Kate</description>
		<content:encoded><![CDATA[<p>I made Snapshots of a Canadian Life&#8230;at 11 days old.  All smiles here in the basinette.</p>
<p>xxxooo<br />
Kate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
